See exactly when cash lands and when it leaves. Stack your outstanding invoices, recurring income, and recurring expenses to project your running balance — and catch deficits weeks before they happen.
Set the baseline for your forecast
Avg days-to-pay shifts expected invoice receipts later to reflect how long clients really take to pay.
Money owed to you
No outstanding invoices added yet.
Retainers, subscriptions, salary
No recurring income added yet.
Rent, software, payroll
No recurring expenses added yet.
$10,000.00
over 84 days
$0.00
projected receipts
$0.00
projected spend
$0.00
$0.00/day avg
What your forecast is telling you
Cash flow looks healthy. Consider building a reserve fund with the projected surplus.
Min Balance
$10,000.00
Aug 13
Max Balance
$10,000.00
Aug 13
Deficit Days
0
no deficits
Surplus Days
84
balance stays positive
Daily running balance
Inflow, outflow & net per week
| Week | Inflow | Outflow | Net | End Balance |
|---|---|---|---|---|
| Week 1Aug 10 – Aug 16 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 2Aug 17 – Aug 23 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 3Aug 24 – Aug 30 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 4Aug 31 – Sep 6 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 5Sep 7 – Sep 13 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 6Sep 14 – Sep 20 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 7Sep 21 – Sep 27 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 8Sep 28 – Oct 4 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 9Oct 5 – Oct 11 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 10Oct 12 – Oct 18 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 11Oct 19 – Oct 25 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 12Oct 26 – Nov 1 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
| Week 13Nov 2 – Nov 8 | $0.00 | $0.00 | +$0.00 | $10,000.00 |
Save your forecasts, sync real invoices, and get deficit alerts before they bite. Free to try — upgrade to Pro for unlimited projections.